
[ Classic Space | Futurons | Blacktron I | Space Police I | M:Tron | Blacktron II | Space Police III ]
| Mini Model | Original Set Number - Name (Date) | Mini Model Parts | Mini Model Building Date | 
| Classic Space (1978-1990)^Top^ | |||
|---|---|---|---|
|  | 918 - Space Transport (1979) | 22 | May 2011 | 
|  | 924 - Space Cruiser (1978) | 70 | April 2009 | 
|  | 1593 - Super Model (1983) | 116 | May 2011 | 
|  | 6861 - X-1 Patrol Craft (1980) | 44 | February 2012 | 
|  | 6891 - Gamma-V Laser Craft (1985) | 29 | May 2011 | 
|  | 6929 - Starfleet Voyager (1981) | 134 | April 2010 | 
|  | 6950 - Mobile Rocket Transport (1982) | 78 | June 2011 | 
| Blacktron I (1987-1990)^Top^ | |||
|  | 6894 - Invader (1987) | 21 | July 2012 | 
| Futurons (1987-1993)^Top^ | |||
|  | 6932 - Stardefender "200" (1987) | 43 | November 2010 | 
| Space Police I (1989-1991)^Top^ | |||
|  | 6781 - SP-Striker (1989) | 35 | April 2011 | 
| M:Tron (1990-1992)^Top^ | |||
|  | 6989 - Mega Core Magnetizer (1990) | 49 | February 2011 | 
| Blacktron II (1991-1995)^Top^ | |||
|  | 6887 - Allied Avenger (1991) | 24 | November 2010 | 
| Space Police III (2009-2010)^Top^ | |||
|  | 5982 - Smash'N'Grab (2009) | 54 | October 2011 | 
This site is neither owned nor operated by LEGO® Systems, Inc. LEGO® is a trademark of the LEGO® Group. Design and content copyrighted Christopher Deck 2002-2013.